A comet moves in an elliptical orbit around the sun. As the comet moves from aphelion (the point on the orbit farthest from the sun) to perihelion (the point on the orbit closest to the sun), which of the following results is true?
| Speed of the comet | Angular momentum of the $\mathrm{c}\mathrm{o}\mathrm{m}\mathrm{e}\mathrm{t}/\mathrm{s}\mathrm{u}\mathrm{n}$ system | Gravitational potential energy of the $\mathrm{c}\mathrm{o}\mathrm{m}\mathrm{e}\mathrm{t}/\mathrm{s}\mathrm{u}\mathrm{n}$ system | |
|---|---|---|---|
| (A) | Increases | Increases | Decreases |
| (B) | Increases | Constant | Decreases |
| (C) | Decreases | Decreases | Increases |
| (D) | Increases | Increases | Constant |
| (E) | Constant | Constant | Constant |
